MON – FRI
10:00am – 16:00pm
SAT – SUN
CLOSED
SHOP NOW - All Product Categories Here
| Lowering or lifting (+..) front (approx.) | Lowering or lifting (+..) rear (approx.) |
| 10mm | 10 mm |
| Article | Manufacturer | Vehicle | Model | Year | Axle-Load front | Axle-Load rear |
| Pro-Kit | AUDI | A3 SPORTBACK (8VA, 8VF) | 2.0 TDI quattro, 2.0 TFSI quattro, 40 TFSI quattro, 40 TDI quattro | 10.12 - | 1100 kg | 1085 kg |
| Pro-Kit | AUDI | A3 SPORTBACK (8VA, 8VF) | S3 quattro, RS3 quattro | 10.12 - | 1100 kg | 1085 kg |
| Pro-Kit | AUDI | A3 LIMOUSINE / SEDAN (8VS, 8VM) | 2.0 TDI quattro, 2.0 TFSI quattro, 40 TFSI quattro, 40 TDI quattro | 11.13 - | 1100 kg | 1085 kg |
| Pro-Kit | AUDI | A3 LIMOUSINE / SEDAN (8VS, 8VM) | S3 quattro, RS3 quattro | 10.13 - | 1100 kg | 1085 kg |
| Pro-Kit | AUDI | A3 CABRIOLET / CONVERTIBLE (8V7, 8VE) | 1.8 TFSI quattro, 2.0 TFSI quattro, 2.0 TDI quattro, S3 quattro, 40 TFSI quattro | 10.13 - | 1100 kg | 1085 kg |
| Pro-Kit | AUDI | A3 LIMOUSINE (8YS) | RS3 quattro | 07.21 - | 1100 kg | 1085 kg |
| Pro-Kit | AUDI | A3 SPORTBACK (8YA) | S3 quattro | 06.20 - | 1100 kg | 1085 kg |
| Pro-Kit | AUDI | A3 SPORTBACK (8YA) | RS3 quattro | 07.21 - | 1100 kg | 1085 kg |
Without levelling control.
For cars with independent suspension at the rear axle.
Only for vehicle with S-Line-suspension. (Audi)
UK / Germany / Netherlands / Italy / USA / China
10:00am – 16:00pm
CLOSED
















