MON – FRI
10:00am – 16:00pm
SAT – SUN
CLOSED
SHOP NOW - All Product Categories Here
GFB’s DVX range takes the extremely popular DV+ Diverter Valve performance and fit, then adds our patented Venting Bias Adjustment Systems from the Respons range of valves. This feature allows you to infinitely vary how much air is recirculated, and how much is vented to atmosphere, giving you total control over your blow-off sound – completely adjustable from silent to ear shattering!
The DVX is not just a showy noise maker either. Using GFB’s proven TMS Technology, whilst retaining ECU control, the DVX solves all the performance and reliability issues that are common with factory diverters AND gives you a blow-off sound that’s completely adjustable!

| Make | Model | Mark | Variant | EngineCodes | BodyStyle | DriveType | FuelType | YearFrom | YearTo |
| Audi | A3 | MK3 8V1 3-Door Hatchback | S3 quattro | Hatchback | quattro | Petrol | 2013 | 2024 | |
| Audi | A3 | MK3 8V1 3-Door Hatchback | S3 quattro | Hatchback | quattro | Petrol | 2014 | 2024 | |
| Audi | A3 | MK3 8V1 3-Door Hatchback | S3 quattro | Hatchback | quattro | Petrol | 2012 | 2024 | |
| Audi | A3 | MK3 8V1 3-Door Hatchback | S3 quattro | Hatchback | quattro | Petrol | 2016 | 2020 | |
| Audi | A3 | MK3 8V7 Cabriolet | S3 quattro | Cabriolet | quattro | Petrol | 2014 | 2019 | |
| Audi | A3 | MK3 8V7 Cabriolet | S3 quattro | Cabriolet | quattro | Petrol | 2014 | 2019 | |
| Audi | A3 | MK3 8VA 5-Door Sportback | S3 quattro | Sportback | quattro | Petrol | 2013 | 2024 | |
| Audi | A3 | MK3 8VA 5-Door Sportback | S3 quattro | Sportback | quattro | Petrol | 2014 | 2024 | |
| Audi | A3 | MK3 8VA 5-Door Sportback | S3 quattro | Sportback | quattro | Petrol | 2012 | 2024 | |
| Audi | A3 | MK3 8VS Saloon / Limousine | S3 quattro | Saloon | quattro | Petrol | 2013 | 2024 | |
| Audi | A3 | MK3 8VS Saloon / Limousine | S3 quattro | Saloon | quattro | Petrol | 2014 | 2024 | |
| Audi | A3 | MK3 8VS Saloon / Limousine | S3 quattro | Saloon | quattro | Petrol | 2013 | 2024 | |
| Audi | TT | MK3 Coupé FV | 2.0 quattro | Coupé | quattro | Petrol | 2015 | 2015 | |
| Audi | TT | MK3 Coupé FV | 2.0 TTS quattro | Coupé | quattro | Petrol | 2015 | 2024 | |
| Audi | TT | MK3 Roadster FV | 2.0 TFSI quattro | Roadster | quattro | Petrol | 2015 | 2016 | |
| Audi | TT | MK3 Roadster FV | 2.0 TTS quattro | Roadster | quattro | Petrol | 2015 | 2024 | |
| Seat | Leon | MK3 | 2.0 Cupra | Estate | Front Wheel Drive | Petrol | 2013 | 2024 | |
| Seat | Leon | MK3 | 2.0 Cupra | Hatchback | Front Wheel Drive | Petrol | 2013 | 2024 | |
| Seat | Leon | MK3 | 2.0 Cupra | Estate | Front Wheel Drive | Petrol | 2015 | 2024 | |
| Seat | Leon | MK3 | 2.0 Cupra | Hatchback | Front Wheel Drive | Petrol | 2015 | 2024 | |
| Seat | Leon | MK3 | 2.0 Cupra | Hatchback | Front Wheel Drive | Petrol | 2015 | 2024 | |
| Volkswagen | Arteon | 3H7,3H8 | 2.0 TSI 4motion | Hatchback | All-wheel Drive | Petrol | 2017 | 2021 | |
| Volkswagen | Golf | MK7 | 2.0 R 360S 4motion | Estate | 4MOTION | Petrol | 2016 | 2019 | |
| Volkswagen | Golf | MK7 | 2.0 R 360S 4motion | Hatchback | 4MOTION | Petrol | 2016 | 2019 | |
| Volkswagen | Golf | MK7 | 2.0 R 4motion | Estate | 4MOTION | Petrol | 2015 | 2019 | |
| Volkswagen | Golf | MK7 | 2.0 R 4motion | CJXB | Hatchback | 4MOTION | Petrol | 2013 | 2019 |
| Volkswagen | Golf | MK7 | 2.0 R 4motion | Estate | 4MOTION | Petrol | 2015 | 2019 | |
| Volkswagen | Golf | MK7 | 2.0 R 4motion | CJXC | Hatchback | 4MOTION | Petrol | 2013 | 2019 |
UK / Germany / Netherlands / Italy / USA / China
10:00am – 16:00pm
CLOSED
















