MON – FRI
10:00am – 16:00pm
SAT – SUN
CLOSED
SEGWAY NINEBOT D18E Electric Scooter
Black & Red, designed for an exhilarating ride with exceptional features. Stay informed with the interactive LED color display that provides real-time updates on speed, battery life, riding mode, and more.
The 10" tyres with inner tubes guarantee a smooth, bump-free experience, ensuring an enjoyable journey every time.
High Power & excellent Performance: With a Nominal 250W motor (Max. Power 500W) and long-lasting battery, you can travel up to 11.2 Miles and reach a top speed of 15.5MPH.
General:
Design:
Display Details:
Design Features:
Looking for a E-Scooter with more speed and more ride time? check out the Segway D28E and Segway D38E Model
Please note: Users are responsible for complying with local and country laws associated with e-scooters. The product is intended for use on private land only, with the landowner's permission. Always wear protective gear.
Compare the Segway Ninebot Kick Scooter D series, featuring three dynamic models: D18E, D28E, and D38E. Boasting vibrant red footboards that captivate attention.
The D series is equipped with expansive 10-inch air tires, including inner tubes, ensuring a comfortable and seamless riding experience. With impressive ranges spanning 18, 28, and 38 km, these scooters redefine your mobility, reaching speeds of up to 25 km/h.
| Specification | Ninebot Kick Scooter D18E | Ninebot Kick Scooter D28E | Ninebot Kick Scooter D38E |
| Rider | |||
| Minimum age | 14+ years | 14+ years | 14+ years |
| Max. rider weight | 100 kg (220 lbs) | 120 kg (265 lbs) | 120 kg (265 lbs) |
| Dimensions and Weight | |||
| Product dimension - Unfolded | 1160 x 1143 x 480 mm | 1160 x 1143 x 480 mm | 1160 x 1143 x 480 mm |
| Product dimension - Folded | 500 x 1143 x 480 mm | 500 x 1143 x 480 mm | 500 x 1143 x 480 mm |
| Net weight | 14.8 kg (32.6 lbs) | 15.3 kg (33.7 lbs) | 16.3 kg (35.9 lbs) |
| Range | |||
| Range | Up to 18 km (11.2 miles) | Up to 28 km (17.4 miles) | Up to 38 km (23.6 miles) |
| Product Parameters | |||
| Speed | Up to 25 km/h (15.5 mph) | Up to 25 km/h (15.5 mph) | Up to 25 km/h (15.5 mph) |
| Shock absorption | No | No | No |
| Water resistance | IPX5 | IPX5 | IPX5 |
| Battery | |||
| Battery capacity | 184 Wh (5100 mAh) | 275 Wh (7650 mAh) | 367 Wh (10200 mAh) |
| Smart Battery Management System | Yes | Yes | Yes |
| Charging time | Approx. 3.5 hours | Approx. 5 hours | Approx. 6.5 hours |
| Motor | |||
| Climbing angle | Up to 10% | Up to 15% | Up to 20% |
| Wheel drive | Front wheel | Front wheel | Front wheel |
| Power output | 250 W | 300 W | 350 W |
| Maximum Power | 500W | 500W | 500W |
| Brakes | |||
| Brake | Electronic brake (front) and drum brake (rear) | Electronic brake (front) and drum brake (rear) | Electronic brake (front) and drum brake (rear) |
| Lights | |||
| Lights | Front (2.1 W high power) and Rear LED lights | Front (2.1 W high power) and Rear LED lights | Front (2.1 W high power) and Rear LED lights |
| Rear brake light | Yes | Yes | Yes |
| Ambient lights | No | No | No |
| Integrated Indicators | No | No | No |
| Tyres | |||
| Tyres type | Pneumatic tyres (with inner tube) | Tubeless pneumatic tyres (with inner tube) | Tubeless pneumatic tyres (with inner tube) |
| Tyres size - Front | 254 mm / 10 inch | 254 mm / 10 inch | 254 mm / 10 inch |
| Tyres size - Rear | 254 mm / 10 inch | 254 mm / 10 inch | 254 mm / 10 inch |
| Connectivity | |||
| App monitor | Yes | Yes | Yes |
| Bluetooth | Yes | Yes | Yes |
| NFC technology (for un/lock) | No | No | No |
| Other Functions | |||
| Folding mechanism | Easy folding (Require hands) | Easy folding (Require hands) | Easy folding (Require hands) |
| Info display | Full-coloured info dashboard display | Full-coloured info dashboard display | Full-coloured info dashboard display |
| Information on LED Screen | Colour LED (speed, remaining power, modes, maintenance, bluetooth connection) | Colour LED (speed, remaining power, modes, maintenance, bluetooth connection) | Colour LED (speed, remaining power, modes, maintenance, bluetooth connection) |
| Riding modes | 3 Riding modes (Eco, Drive, Sport); 1 Walk Mode | 3 Riding modes (Eco, Drive, Sport); 1 Walk Mode | 3 Riding modes (Eco, Drive, Sport); 1 Walk Mode |
| Cruise Control | No | No | No |
| Certified reflectors | Yes (front, rear and side E-MARK reflectors) | Yes (front, rear and side E-MARK reflectors) | Yes (front, rear and side E-MARK reflectors) |
| Bell | Press bell | Press bell | Press bell |
| Insurance Plate Holder | Yes | Yes | Yes |
| USB C port | No | No | No |
| Note: This product is not permitted on the UK's public roads. |
PLEASE NOTE THE SCOOTER COMES WITH AIR FILLED WHEELS AND ANY PUNCTURESS ARE NOT COVERED UNDER THE WARRANTY.
THE WARRANTY IS DIRECTLY WITH THE MANUFACTURER (SEGWAY) AND PAPER WORK IS INCLUDED IN THE BOX.